Softball by the Numbers

 "A church for all seasons for all the right reasons..."

     Home Up Office Staff Grace Calendar Prayer Request Grace News

Home
Daily Devotion
Financials
Grace Notes
Teacher Resources
Confirmation
Directions to Grace
Site Map
Redbird Trip
Missions

 

Sunday Morning Worship Schedule

8:45 a.m.

Coffee & Fellowship

in Grace Hall

9:00 a.m.

Contemporary Worship

in Grace Hall

10:00 a.m.

Coffee & Fellowship

in Grace Hall

10:00 a.m.

Sunday School & Learning Groups

11:00 a.m.

Traditional Worship

in The Great Sanctuary

 

 

Individual Statistics for Grace UMC #1 (Blue Team)

Grace Blue     2008 Record: 1-3   Tuesday, May 20th, 2008
2008 Season Totals
Games At Bats Walks Hits % 1b 2b 3b HR Runs On Base
Berry, John 1 2 0 0 0.000 0 0 0 0 0 0.000
Bugbee, Katie 1 2 0 1 0.500 1 0 0 0 0 0.500
Bugbee, Rick 2 3 0 2 0.667 2 0 0 0 0 0.667
Bugbee, Zane 2 2 0 1 0.500 1 0 0 0 0 0.500
Carrison, Dale 0 0 0 0 ##### 0 0 0 0 0 #####
Godzinske, Ron 4 11 0 7 0.636 5 1 1 0 2 0.636
Hanson, Shane 4 11 0 5 0.455 5 0 0 0 3 0.455
Herzberg, Brad 4 12 0 9 0.750 5 3 1 0 5 0.750
Johnson, Allan 2 4 0 3 0.750 3 0 0 0 1 0.750
Johnson, Dave 0 0 0 0 ##### 0 0 0 0 0 #####
Jorgenson, Mark 4 11 0 7 0.636 3 3 1 0 3 0.636
Knapp, Lauren 0 0 0 0 ##### 0 0 0 0 0 #####
Larson, Sean 0 0 0 0 ##### 0 0 0 0 0 #####
Larson, Tom 2 7 0 5 0.714 1 4 0 0 5 0.714
Leslie, Greg 4 11 0 4 0.364 4 0 0 0 0 0.364
Messerschmidt, Colton 4 11 0 3 0.273 3 0 0 0 1 0.273
Nehk, Justin 2 5 0 2 0.400 2 0 0 0 1 0.400
Stevenson, Tyler 4 11 0 8 0.727 4 3 0 1 6 0.727
Swanson, Bryan 4 13 0 6 0.462 3 1 0 2 4 0.462
Season Totals 2 116 0 63 0.543 42 15 3 3 31 0.543

 

Individual Statistics for Grace UMC #2 (Red Team)

Grace Red
      2008 Record: 3-1   Tuesday, May 20th, 2008
2008 Season Totals Games At Bats Walks Hits % 1b 2b 3b HR Runs On Base
Anderson, Mark 0 0 0 0 ##### 0 0 0 0 0 #####
Anderson, Matt 4 16 0 14 0.875 10 2 1 1 10 0.875
Buseth, Ryan 4 16 1 11 0.733 8 0 1 2 7 0.750
Diestler, Chris 3 11 0 7 0.636 7 0 0 0 3 0.636
Endreson, Matt 1 #### 0 1 ##### 0 1 0 0 0 #####
Fronning, Eric 4 13 1 6 0.500 5 1 0 0 3 0.538
Hall, Jeremy 4 13 2 7 0.636 6 1 0 0 3 0.692
Hultin, Jon 4 16 0 11 0.688 6 3 0 2 8 0.688
Hultin, Tanner 4 16 0 9 0.563 3 1 1 4 8 0.563
Hultin, Tyler 4 16 0 11 0.688 7 2 0 2 8 0.688
Jordan, Rick 0 0 0 0 ##### 0 0 0 0 0 #####
Lunde, A.J. 4 16 1 5 0.333 #### 1 0 1 5 0.375
Norgren, Erik 4 15 1 9 0.643 9 0 0 0 4 0.667
Schmidt, Greg 2 6 0 2 0.333 1 1 0 0 1 0.333
VanWatermulen, Megan 2 6 1 3 0.600 2 1 0 0 3 0.667
  0 0 0 0 ##### 0 0 0 0 0 #####
  0 0 0 0 ##### 67 14 3 12 63 #####
Season Totals 2 #### 7 96 ##### #### 28 6 24 126 #####
                       

 

Individual Statistics for Grace UMC #3 Gray Team

Grace Gray
      2008 Record: 0-6   Wednesday, June 4th, 2008
2008 Season Totals Games At Bats Walks Hits % 1b 2b 3b HR Runs
Bertram, Mark 5 14 2 7 0.583 5 2 0 0 1
Carr, Austin 6 14 1 5 0.385 4 1 0 0 0
Churchill, Dave 6 15 2 8 0.615 5 3 0 0 5
Henderson, Becky 4 8 2 3 0.500 3 0 0 0 2
Henderson, Bryan 3 6 1 5 1.000 1 3 1 0 1
Henderson, David 1 2 1 0 0.000 0 0 0 0 0
Iverson, Kenny 5 9 2 3 0.429 2 1 0 0 3
Jensen, Jeremy 4 12 0 6 0.500 5 0 1 0 3
Kandels, Bob 0 0 0 0 ##### 0 0 0 0 0
Kandels, John 0 0 0 0 ##### 0 0 0 0 0
Richards, Michael 6 17 4 6 0.462 6 0 0 0 6
Richards, Kala 3 6 0 1 0.167 1 0 0 0 1
Schwantes, Tammy 2 4 1 2 0.667 2 0 0 0 0
Seaborn, Bryan 1 3 0 2 0.667 2 0 0 0 0
Talley, Marsha 6 14 3 5 0.455 5 0 0 0 2
Teberg, Debbie 3 7 2 0 0.000 0 0 0 0 1
Teberg, Derek 6 16 1 12 0.800 11 1 0 0 4
Teberg, Dustin 4 8 2 4 0.667 3 0 1 0 1
Season Totals 2 155 24 69 0.527 55 11 3 0 30

Site Meter

Web Visitors to this site since October 2003 

Home ] Up ]

Send mail to graceumc@prtel.com with questions or comments about this web site.
Last modified: 12/31/2009